|
|
|
|
|
Abt 1710 - Abt 1779 (~ 69 years)
-
Name |
Henry H. Gay [1] |
Birth |
Abt 1710 |
Gender |
Male |
Death |
Abt 1779 |
Person ID |
I12846 |
tng Genealogy |
Family |
Living |
Children |
+ | 1. John Gay, Jr, b. 1730, Virginia, USA d. 1759 (Age 29 years) [Father: natural] [Mother: natural] |
+ | 2. Sarah Gay, b. UNKNOWN d. Abt 1730, Virginia, USA [Father: natural] [Mother: natural] |
+ | 3. Henry Gay, b. Abt 1758, Rockbridge, Virginia, USA d. Aft 1815, Emanuel, Georgia, USA (Age ~ 58 years) [Father: unknown] [Mother: unknown] |
+ | 4. Elizabeth Gay d. 1785 [Father: natural] [Mother: natural] |
+ | 5. Living |
+ | 6. Living |
+ | 7. Living |
| 8. Living |
| 9. Living |
| 10. Living |
|
Family ID |
F4491 |
Group Sheet | Family Chart |
-
|
|
|
|